Limited Time SaleUS$63.78 cheaper than the new price!!
| Management number | 219996342 | Release Date | 2026/05/03 | List Price | US$42.52 | Model Number | 219996342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental SContact 125/70R18 99M BSW
| Ply | 10-Ply |
|---|---|
| UPC | 051342020812 |
| Size | T 125/70 R 18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 3.5 Inches |
| Brand Name | Continental |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 10.7 Pounds |
| Tread Depth | 5 32nds |
| Manufacturer | CONTINENTAL AG |
| Model Number | 03115250000 |
| Speed Rating | 0 |
| Item Diameter | 24.8 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 125 Millimeters |
| Tire Diameter | 24.8 |
| Item Type Name | TIRE |
| Item Dimensions | 24.89 x 5 x 24.89 inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 03115250000 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 125/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form