| Management number | 240050993 | Release Date | 2026/07/16 | List Price | US$22.69 | Model Number | 240050993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Balance Pro+ Daily Care Dog Soft Chews help support your dog’s joint, calming, gut health, skin health and immunity. It is an all-in-one soft chew recommended to help multiple systems throughout your pet's body. Bacillus bacteria is good for overall gut health while glucosamine helps maintain joint health and function. It also contains MSM (Methylsulfonylmethane)—A compound that supports healthy connective tissues (i.e. muscles, tendons, ligaments) and helps maintain synovial fluid, which lubricates the joints. Other ingredients like Boswellia and Turmeric, may provide a healthy inflammatory balance associated with daily exercise and activity; EPA and DHA provide omega 3 and omega 6 fatty acids.
| Brand | Pure Balance |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Dietary Supplement |
| Animal health concern | Energy & Vitality Support |
| Instructions | Administer daily based on your dog's weight: 1 chew for dogs up to 25 lbs, 2 chews for dogs 26-75 lbs, and 3 chews for dogs over 75 lbs. Offer after meals, ensuring proper chewing. Consistent use over time maximizes joint health benefits, and results may take a few weeks. |
| Dosage | Dogs up to 25 lbs.: 1 Soft Chew daily Dogs 26-75 lbs. : 2 Soft Chews daily Dogs over 75 lbs.: 3 Soft Chews daily |
| Flavor | Pork Liver |
| Pet size | Large |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Chewables |
| Weight range | Dogs up to 25 lbs.: 1 Soft Chew daily Dogs 26-75 lbs. : 2 Soft Chews daily Dogs over 75 lbs.: 3 Soft Chews daily |
| Max Weight | 75 lb |
| Minimum weight | 5 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | GLUCOSAMINE HCI, FLAVOCOL, TURMERIC |
| Container type | Jar |
| Size | 60 ct |
| Pieces | 240 |
| Net content statement | 60 Chews |
| Product net content parent | 8.46 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Ambient Storage |
| Shape | Square |
| Medicine strength | Regular |
| Body part | Mouth |
| Activity | Feeding |
| Maximum daily doses | 12 |
| Animal breed | Dog |
| Stop use indications | If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Safe for use in pregnant animals or animals intended for breeding has not been proven. Do not use prior to anesthesia. |
| Accessories included | 60 Chews |
| Items included | 60 Chews |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/634919a3-b1d2-43f0-8ed2-21159557ea5a.01be2e228936f0be4356cfbf26153570.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient preference | Dye-Free |
| Dispenser style | Pull-Top |
| Treatment time | 1 min |
| Treatment effective time | 1 days |
| Result time | 1 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form