| Management number | 240134353 | Release Date | 2026/07/16 | List Price | US$9.17 | Model Number | 240134353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bear Creek Country Kitchens Tortilla Soup Mix has the same look and homestyle flavor of a hearty soup, but now ready in minutes. With only 90 calories per serving, this quick and easy instant soup mix has all the ingredients you expect in a southwest-inspired soup: pinto beans, red beans, potatoes, onions, tomatoes, bell peppers, carrots and zesty seasonings. Enjoy this soup as is, or add cooked chicken, tortilla strips and sour cream for variety. Bear Creek Soup Mix helps you to bring home delicious, hot soup with a little bit of comfort. To prepare this hearty soup, boil 8 cups of water and whisk in the mix. Reduce heat to medium and simmer uncovered for 10 minutes. Bear Creek Tortilla soup pouch comes with 8 one cup servings, and you can store it in a cool, dry place for a shelf-stable meal that can be made in minutes. Bear Creek delivers delicious, satisfying soups using only the highest quality ingredients and our own special blend of spices.
| Flavor | Tortilla |
|---|---|
| Meat type | Chicken |
| Brand | Bear Creek |
| Container type | Pouch |
| Size | 7.9 oz |
| Texture | Chunky, Lite |
| Food preparation method | Concentrated |
| Instructions | Bring 8 cups of water to a rolling boil. Whisk in soup mix. Reduce heat to medium and simmer uncovered for 10 min, stirring occasionally. Salt and pepper to taste. Refrigerate any unused portion. |
| Shelf life | 730 days |
| Vegetable type | Potato, Onions, Tomato, Bell Peppers, Carrots |
| Material | Plastic |
| Theme | Lunch; Dinner |
| Cuisine | Mexican / American |
| Flavor notes | Southwest-inspired seasonings balanced with rich pinto and red beans, veggies and potatoes. |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Whole |
| Net content statement | 7.9 oz (224g) |
| Product net content parent | 7.9 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/img/GCP-5578134741057536 |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/fc5cb9c3-2ab0-49c9-9f98-5a0e51fa8fad.e70b735fde778dfd41822236ad1978a5.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form