| Management number | 236981310 | Release Date | 2026/07/10 | List Price | US$14.56 | Model Number | 236981310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The E-Series Oxford jazz shoe deserves a dancing ovation for transcending the test of time. This lace-up, split-sole jazz shoe is a go-to for beginner dancers, as well as seasoned performers. Features a non-slip heel counter, cotton lining and padded insole to keep you moving without any discomfort. Recommended for all ages and levels.
| UPC | 052931865395 |
|---|---|
| ASIN | B0016P6X54 |
| Brand | Capezio |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | E Series Jazz Oxford |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | E Series Jazz Oxford |
| Item Weight | 0.55 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Capezio |
| Style Number | EJ1 |
| Occasion Type | Dance |
| Sole Material | Manmade |
| Item Type Name | Capezio E-Series Jazz Oxford |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Cotton |
| Shoe Height Map | 4M |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | athletic, ballet, dance |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S0000EJ1B0WBLK080 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00052931865395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form