| Management number | 237631358 | Release Date | 2026/07/10 | List Price | US$51.90 | Model Number | 237631358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0939ZNST7 |
|---|---|
| Color | Olive |
| Style | Hike/Trek Sock Style 1466 |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | Darn Tough Vermont |
| Model Name | Hike/Trek Sock Style 1466 |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 6.0 Count |
| Fabric Type | 63% Merino Wool, 35% Nylon, 2% Lycra Spandex |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form