| Management number | 239142555 | Release Date | 2026/07/14 | List Price | US$17.98 | Model Number | 239142555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a touch of sleek, runner-inspired style to your game with the newest design from our womens Athletic collection. The Delilahs low-profile silhouette in black is highlighted with an abstract multicolor design on the upper heel for a signature look. *Lightweight, breathable knit upper *Low collar *Non-marking rubber outsole with defined heel *S8 microfiber slide soles on both shoes
| UPC | 091502102798 |
|---|---|
| ASIN | B0C5TY9N2T |
| Brand | Dexter |
| Color | Black |
| Pattern | Abstract Multicolor |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowligng Shoe |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DW000250195 |
| Occasion Type | Bowling |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Mesh |
| Insole Material | Microfiber |
| Material Fabric | Other |
| Number of Items | 1 |
| Special Features | Lightweight, Breathable |
| Insole Cushioning | Foam |
| Included Components | Bowling Shoe |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DW000250195 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form