| Management number | 237734107 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237734107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-In Tummy Panel, 360 Degrees Of Stretch Shape Retaining Fabric, 30" Inseam
| UPC | 889440641468 |
|---|---|
| ASIN | B07R3CVX2F |
| Color | Rinsed Oxford Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Skinny |
| Brand Name | Dickies |
| Model Name | Perfect Shape Twill Skinny 4 Pocket Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Perfect Shape Twill Skinny 4 Pocket Pant |
| Fabric Type | 96% Cotton, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | Dickies |
| Style Number | FPW40 |
| Inseam Length | 30 Inches |
| Material Type | 96% Cotton, 4% Spandex |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | FPW40-RDG2-22WRG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889440641468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form