| Management number | 234099077 | Release Date | 2026/06/27 | List Price | US$4.92 | Model Number | 234099077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy classic comfort in style with our Cotton Twill Fitted Baseball Caps for Men and Women. These blank 6-panel Flexfit hats for men and women offer classic all-day comfort with their mid-profile cotton texture, rounded athletic shape, and stretch band made to fit a wide range of sizes. Not only are these fitted caps stylish, but they also feature sun protection with a fused hard buckram sewn into the front of the crown, providing excellent structure, and a silver undervisor for enhanced shade and style. Quality is our top priority, and that's why this women's and men's fitted hat is made of 98% Cotton and 2% Spandex, creating a cotton-twill texture that's comfortable for sports or everyday wear.
| UPC | 843659001307 |
|---|---|
| ASIN | B07D3NL5LD |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Flexfit Cotton Twill Fitted Cap |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Flexfit |
| Style Number | 5001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Stretch-Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5001-WH-L/XL |
| Product Care Instructions | Do Not Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00843659001307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form