| Management number | 237757519 | Release Date | 2026/07/10 | List Price | US$7.61 | Model Number | 237757519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09R3QF1LY |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Tapered |
| character | American |
| Brand Name | GAP |
| Model Name | Heritage Logo Pull-on Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Heritage Logo Pull-on Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Item Weight | 8.85 ounces |
| Manufacturer | GAP |
| Style Number | 538890 |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 550068 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 01200047107314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form