| Management number | 233604390 | Release Date | 2026/06/27 | List Price | US$3.20 | Model Number | 233604390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792855305866 |
|---|---|
| ASIN | B07P1FXRYV |
| Color | Black & Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | Headshion |
| Sport Type | Climbing, Skiing |
| Style Name | Beanie |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Headshion |
| Style Number | skull cap helmet liner |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bicycling, Running, Sleeping, Work |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 2 |
| Additional Features | Breathable, Ear Warmer, Lightweight, Moisture Wicking, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Skull Cap |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, sleeping, running, after chemo treatment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form