| Management number | 234086478 | Release Date | 2026/06/27 | List Price | US$21.82 | Model Number | 234086478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra 6 Match FG/AG Jr
| ASIN | B0DJ9LPH3D |
|---|---|
| Brand | PUMA |
| Color | Ultra Blue Puma White Bright Red |
| Theme | Sport |
| Pattern | Striped, geometric |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra 6 Match Fg/Ag Jr |
| Sport Type | Football |
| Strap Type | not specified |
| Style Name | Football |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 108515 |
| Occasion Type | Multiple occasions |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Outer Material: 50% Mesh, 50% Synthetic, Lining: 100% Textile, Outsole: 100% Other Material |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lights, Lightweight |
| Insole Cushioning | Synthetic foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Football |
| Included Components | See product description. |
| Fit to Size Sentiment | Applies to men, possibly not girls |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108515 |
| Specific Uses For Product | soccer |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 04069156841710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form