| Management number | 239482164 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239482164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 700596000568 |
|---|---|
| ASIN | B01N9C2EO5 |
| Flavor | Original |
| Item Form | Liquid |
| Brand Name | Spry |
| Unit Count | 2.0 Fluid Ounces |
| Item Weight | 2.08 ounces |
| Manufacturer | Spry |
| Model Number | GEL OR |
| Liquid Volume | 2 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Strengthens Teeth |
| Material Features | Natural, Sugar Free |
| Active Ingredients | Xylitol |
| Material Type Free | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | GEL OR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form