| Management number | 237112749 | Release Date | 2026/07/10 | List Price | US$7.19 | Model Number | 237112749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BMLJ1T8Z |
|---|---|
| Size | 18" - 22" |
| Color | To My Man Necklace #5 |
| Style | Chain,Link Chain |
| Theme | Occasion |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Brand Name | Chiside |
| Chain Type | Other Chain Type |
| Clasp Type | Box with tongue and safety |
| Item Width | 5 Millimeters |
| Metal Type | silver-and-gold-plated-base |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.45 Pounds |
| Metal Stamp | 14k |
| Stone Color | silver |
| Stone Shape | No Stone |
| Accent Color | yellow gold |
| Chain Length | 18 Inches |
| Closure Type | Parrot Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Chiside |
| Setting Type | designer-setting |
| Occasion Type | Christmas, Happy Birthday, Husband, Wedding, Wife |
| Item Type Name | necklace |
| Number of Items | 1 |
| Initial Character | C |
| Band Material Type | Stainless Steel, 14k Yellow Gold |
| Decorative Plating | Yellow Gold |
| Pendant Description | A symbol of love or commitment |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | 20 - 80 |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form