| Management number | 237779895 | Release Date | 2026/07/10 | List Price | US$6.56 | Model Number | 237779895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven fabric is lightweight, comfortable & durable. Material wicks sweat & dries really fast. Super-breathable mesh panels provide enhanced ventilation. Built-in brief for enhanced coverage. Ruched mid-rise waistband with internal drawcord for ultimate comfort.
| UPC | 196885455872 |
|---|---|
| ASIN | B0C12T8BLL |
| Color | (001) Black / White / Reflective |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Run |
| Style Name | Fly By Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383257/1383699 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 58 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Fly |
| Number Of Pockets | 2 |
| Pocket Description | Pockets |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1383257/1383699 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00196885455872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form