| Management number | 237233089 | Release Date | 2026/07/10 | List Price | US$31.59 | Model Number | 237233089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLH1PKTR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Dressy/Formal |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Skeleton, Diamond |
| Band Color | Metallic |
| Brand Name | Verhux |
| Clasp Type | Deployment Clasp |
| Dial Color | Multicolor |
| Face Style | Skeleton |
| Model Name | CX-G8848-GG |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 150 Grams |
| Manufacturer | Verhux |
| Model Number | CX-G8848-GG |
| Power Source | Automatic |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof, Glow In The Dark, Skeleton Design |
| Included Components | Gift Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Diamond |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CX-G8848-GG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form